Rates & Availability
Rates:
Nights | 3 | 7 | Extra |
---|---|---|---|
Autumn 2024 2nd September - 24th October | £1600 | £2150 | £180 |
October Half Term 2024 25th October - 3rd November | £1650 | £2300 | £180 |
Winter 2024 4th November - 19th December | £1300 | £1900 | £180 |
Christmas & New Year 2024/25 20th December - 5 January 2025 | N/A | £3000 | £180 |
Winter 2025 6th January - 13th February | £1400 | £1950 | £180 |
Feb Half Term 2025 14th February - 23rd February | £1600 | £2200 | £180 |
Winter 2025 24th February - 10th April | £1450 | £2000 | £180 |
Easter 2025 11th April - 27 April | £2050 | £2650 | £180 |
Spring 2025 28th April - 1st May | £1650 | £2350 | £180 |
May Bank Holidays 2025 2nd May - 5th May | £1950 | £2550 | £180 |
Spring 2025 6th May - 22nd May | £1700 | £2400 | £180 |
Spring Half Term 2025 23rd May - 1st June | £2000 | £2650 | £180 |
Early Summer 2025 2nd June - 30th June | £1750 | £2450 | £180 |
Summer 2025 1 July - 31 August | £2100 | £2850 | £180 |
Autumn 2025 1 September - 23rd October | £1650 | £2200 | £180 |
October Half Term 2025 24th October - 2nd November | £1700 | £2350 | £180 |
Winter 2025 3rd November - 18th December | £1350 | £1900 | £180 |
Christmas & New Year 2025/26 19th December - 5 January 2026 | N/A | £3300 | £180 |
Winter 2026 6th January - 12th February | £1400 | £1950 | £180 |
Feb Half Term 2026 13th February - 22nd February | £1650 | £2250 | £180 |
Winter 2026 23rd February - 26 March | £1500 | £2000 | £180 |
Please Note:
Bed linen is charged at £10 per person which includes towels. The decision to do this was made in our second year after many guests asked if they could have a discount if they brought their own linen or didn’t need all the beds. So, we lowered the price and offered it as an extra. We promise it is not a way of making extra money just simply a way of keeping the base price as low as possible. Plus, it’s good for the environment and keeps our cleaner very happy!